N RESIDENTS : Mark Waddington
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | DARLING DOWNS | 4 | Graham Moody | Lost | 0-1 | |
1 | Home | DARLING DOWNS | 10 | Troy Bauer | Won | 1-0 | |
2 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
2 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
3 | Home | SUNSHINE COAST | 4 | Troy Firth | Lost | 0-1 | |
3 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Lost | 0-1 | |
4 | Away | GOLD COAST | 4 | Shane Johnston | Won | 0-1 | |
4 | Away | GOLD COAST | 9 | Arron Bartlett | Lost | 1-0 | |
5 | Away | YOUNG GUNS | 4 | Reed Kunde | Won | 0-1 | |
5 | Away | YOUNG GUNS | 9 | Josh Cahill | Won | 0-1 | |
6 | Home | FRASER COAST | 4 | Danny Spasojevic | Won | 1-0 | |
6 | Home | FRASER COAST | 10 | Kurtis Lawson | Won | 1-0 | |
7 | Away | GLADSTONE | 4 | Gale Patrick | Won | 0-1 | |
7 | Away | GLADSTONE | 9 | Greg Nicholas | Lost | 1-0 | |
8 | Home | NORTHS | 4 | Mick Turnam | Lost | 0-1 | |
8 | Home | NORTHS | 10 | Kyle Thomson | Won | 1-0 | |
9 | Away | TOOWOOMBA | 4 | Troy Young | Won | 0-1 | |
9 | Away | TOOWOOMBA | 9 | Damon Rowe | Won | 0-1 | |
10 | Home | IPSWICH | 4 | Adrian Navie | Won | 1-0 | |
10 | Home | IPSWICH | 10 | Dave Shaw | Won | 1-0 | |
11 | Away | GYMPIE | 4 | Noel Alexander | Won | 0-1 | |
11 | Away | GYMPIE | 9 | Chris Vines | Won | 0-1 | |
W14-L8 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56