NORTHS : Mick Turnam
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GOLD COAST | 4 | Shane Johnston | Lost | 0-1 | |
1 | Home | GOLD COAST | 10 | Arron Bartlett | Won | 1-0 | |
2 | Away | TOOWOOMBA | 4 | Troy Young | Won | 0-1 | |
2 | Away | TOOWOOMBA | 9 | Damon Rowe | Lost | 1-0 | |
3 | Home | IPSWICH | 4 | Adrian Navie | Lost | 0-1 | |
3 | Home | IPSWICH | 10 | Dave Shaw | Won | 1-0 | |
4 | Away | GYMPIE | 4 | Noel Alexander | Won | 0-1 | |
4 | Away | GYMPIE | 9 | Chris Vines | Won | 0-1 | |
5 | Home | DARLING DOWNS | 4 | Graham Moody | Lost | 0-1 | |
5 | Home | DARLING DOWNS | 10 | Troy Bauer | Lost | 0-1 | |
6 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
6 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
7 | Home | SUNSHINE COAST | 4 | Troy Firth | Lost | 0-1 | |
7 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Won | 1-0 | |
8 | Away | N RESIDENTS | 4 | Mark Waddington | Won | 0-1 | |
8 | Away | N RESIDENTS | 9 | Barry Anderson | Won | 0-1 | |
9 | Home | YOUNG GUNS | 4 | Reed Kunde | Won | 1-0 | |
9 | Home | YOUNG GUNS | 10 | Josh Cahill | Lost | 0-1 | |
10 | Away | FRASER COAST | 4 | Danny Spasojevic | Lost | 1-0 | |
10 | Away | FRASER COAST | 9 | Kurtis Lawson | Lost | 1-0 | |
11 | Home | GLADSTONE | 4 | Gale Patrick | Won | 1-0 | |
11 | Home | GLADSTONE | 10 | Greg Nicholas | Won | 1-0 | |
W11-L11 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56