TOOWOOMBA : Troy Young
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | GLADSTONE | 4 | Gale Patrick | Won | 0-1 | |
1 | Away | GLADSTONE | 9 | Greg Nicholas | Won | 0-1 | |
2 | Home | NORTHS | 4 | Mick Turnam | Lost | 0-1 | |
2 | Home | NORTHS | 10 | Kyle Thomson | Won | 1-0 | |
3 | Home | GOLD COAST | 4 | Shane Johnston | Won | 1-0 | |
3 | Home | GOLD COAST | 10 | Arron Bartlett | Lost | 0-1 | |
4 | Away | IPSWICH | 4 | Adrian Navie | Lost | 1-0 | |
4 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
5 | Home | GYMPIE | 4 | Noel Alexander | Won | 1-0 | |
5 | Home | GYMPIE | 10 | Chris Vines | Won | 1-0 | |
6 | Away | DARLING DOWNS | 4 | Graham Moody | Won | 0-1 | |
6 | Away | DARLING DOWNS | 9 | Troy Bauer | Won | 0-1 | |
7 | Home | CITY 8 | 4 | Clinton Hart | Lost | 0-1 | |
7 | Home | CITY 8 | 10 | Tony Mancktelow | Won | 1-0 | |
8 | Away | SUNSHINE COAST | 4 | Troy Firth | Lost | 1-0 | |
8 | Away | SUNSHINE COAST | 9 | Dutchy Walters | Lost | 1-0 | |
9 | Home | N RESIDENTS | 4 | Mark Waddington | Lost | 0-1 | |
9 | Home | N RESIDENTS | 10 | Barry Anderson | Won | 1-0 | |
10 | Away | YOUNG GUNS | 4 | Reed Kunde | Lost | 1-0 | |
10 | Away | YOUNG GUNS | 9 | Josh Cahill | Won | 0-1 | |
11 | Home | FRASER COAST | 4 | Danny Spasojevic | Won | 1-0 | |
11 | Home | FRASER COAST | 10 | Kurtis Lawson | Lost | 0-1 | |
W12-L10 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56