Sat 5/10/2013 Round 3 - 12:00 PM
B/Clear | TOOWOOMBA | Frame total | Frame | Frame | Frame total | GOLD COAST | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Rob Olsen | (1) | 0 | 1 | (1)B | Duane Bartlett | ||||
Peter McKee | (2) | 0 | 1 | (2)B | Rob Rossetto | ||||
Damon Rowe | (3) | 0 | 1 | (3)B | Arron Bartlett | ||||
Troy Young | (4) | 1 | 0 | (4)B | Shane Johnston | ||||
Mel Rosser | (5) | 0 | 1 | (5)B | Dave Lewis | ||||
Richard Stanton | (6) | 1 | 0 | (6)B | Ron Bartlett | ||||
2 | 4 | ||||||||
Rob Olsen | (1) | 0 | 1 | (2)B | Rob Rossetto | ||||
Peter McKee | (2) | 1 | 0 | (1)B | Duane Bartlett | ||||
Damon Rowe | (3) | 1 | 0 | (4)B | Shane Johnston | ||||
Troy Young | (4) | 0 | 1 | (3)B | Arron Bartlett | ||||
Mel Rosser | (5) | 0 | 1 | (6)B | Ron Bartlett | ||||
Richard Stanton | (6) | 0 | 1 | (5)B | Dave Lewis | ||||
4 | 8 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56