GOLD COAST : Ron Bartlett
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | NORTHS | 6 | Ned Morgan | Won | 0-1 | |
1 | Away | NORTHS | 11 | Dave Knight | Won | 0-1 | |
2 | Home | SUNSHINE COAST | 6 | Peter Kalwy | Won | 1-0 | |
2 | Home | SUNSHINE COAST | 12 | Joel Emery | Lost | 0-1 | |
3 | Away | TOOWOOMBA | 6 | Richard Stanton | Lost | 1-0 | |
3 | Away | TOOWOOMBA | 11 | Mel Rosser | Won | 0-1 | |
4 | Home | N RESIDENTS | 6 | Neil Kennedy | Lost | 0-1 | |
4 | Home | N RESIDENTS | 12 | Ricky Goostrey | Won | 1-0 | |
5 | Away | IPSWICH | 6 | Jannsen Kingston | Lost | 1-0 | |
5 | Away | IPSWICH | 11 | Nick Davies | Won | 0-1 | |
6 | Home | YOUNG GUNS | 6 | Ryan Cook | Lost | 0-1 | |
6 | Home | YOUNG GUNS | 12 | Danny Turnham | Lost | 0-1 | |
7 | Away | GYMPIE | 6 | Jamee Edwards | Won | 0-1 | |
7 | Away | GYMPIE | 11 | Nathan Jones | Lost | 1-0 | |
8 | Home | FRASER COAST | 6 | Hayden Raynor | Lost | 0-1 | |
8 | Home | FRASER COAST | 12 | George Richards | Lost | 0-1 | |
9 | Away | DARLING DOWNS | 6 | Brian Deacon | Lost | 1-0 | |
9 | Away | DARLING DOWNS | 11 | Ashley Ballantyne | Won | 0-1 | |
10 | Home | GLADSTONE | 6 | Anny Scuderi | Won | 1-0 | |
10 | Home | GLADSTONE | 12 | Tom Johnson | Lost | 0-1 | |
11 | Away | CITY 8 | 6 | Gary Wilson | Lost | 1-0 | |
11 | Away | CITY 8 | 11 | Ryan Dunne | Won | 0-1 | |
W10-L12 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56