FRASER COAST : Hayden Raynor
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | IPSWICH | 6 | Jannsen Kingston | Won | 1-0 | |
1 | Home | IPSWICH | 12 | Nick Davies | Lost | 0-1 | |
2 | Away | GYMPIE | 6 | Jamee Edwards | Won | 0-1 | |
2 | Away | GYMPIE | 11 | Nathan Jones | Won | 0-1 | |
3 | Home | DARLING DOWNS | 6 | Brian Deacon | Won | 1-0 | |
3 | Home | DARLING DOWNS | 12 | Ashley Ballantyne | Lost | 0-1 | |
4 | Away | CITY 8 | 6 | Gary Wilson | Lost | 1-0 | |
4 | Away | CITY 8 | 11 | Ryan Dunne | Lost | 1-0 | |
5 | Home | SUNSHINE COAST | 6 | Peter Kalwy | Lost | 0-1 | |
5 | Home | SUNSHINE COAST | 12 | Joel Emery | Won | 1-0 | |
6 | Away | N RESIDENTS | 6 | Neil Kennedy | Won | 0-1 | |
6 | Away | N RESIDENTS | 11 | Ricky Goostrey | Won | 0-1 | |
7 | Home | YOUNG GUNS | 6 | Ryan Cook | Won | 1-0 | |
7 | Home | YOUNG GUNS | 12 | Danny Turnham | Lost | 0-1 | |
8 | Away | GOLD COAST | 6 | Ron Bartlett | Won | 0-1 | |
8 | Away | GOLD COAST | 11 | Dave Lewis | Lost | 1-0 | |
9 | Away | GLADSTONE | 6 | Anny Scuderi | Won | 0-1 | |
9 | Away | GLADSTONE | 11 | Tom Johnson | Won | 0-1 | |
10 | Home | NORTHS | 6 | Ned Morgan | Lost | 0-1 | |
10 | Home | NORTHS | 12 | Dave Knight | Lost | 0-1 | |
11 | Away | TOOWOOMBA | 6 | Clinton Werribone | Won | 0-1 | |
11 | Away | TOOWOOMBA | 11 | Mel Rosser | Won | 0-1 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56