GOLD COAST : Duane Bartlett
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | NORTHS | 1 | Cam Parker | Lost | 1-0 | |
1 | Away | NORTHS | 8 | Dan Dickson | Won | 0-1 | |
2 | Home | SUNSHINE COAST | 1 | Crack Higgins | Won | 1-0 | |
2 | Home | SUNSHINE COAST | 7 | Aaron Barrat | Lost | 0-1 | 0-1 |
3 | Away | TOOWOOMBA | 1 | Rob Olsen | Won | 0-1 | |
3 | Away | TOOWOOMBA | 8 | Peter McKee | Lost | 1-0 | |
4 | Home | N RESIDENTS | 1 | Derek Deane | Lost | 0-1 | |
4 | Home | N RESIDENTS | 7 | Jordan Maehe | Lost | 0-1 | |
5 | Away | IPSWICH | 1 | Andrew Beattie | Won | 0-1 | |
5 | Away | IPSWICH | 8 | Chris Hogan | Won | 0-1 | |
6 | Home | YOUNG GUNS | 1 | Michael Jeffries | Lost | 0-1 | |
6 | Home | YOUNG GUNS | 7 | Ben McGinty | Won | 1-0 | |
7 | Away | GYMPIE | 1 | Peter Fallis | Won | 0-1 | |
7 | Away | GYMPIE | 8 | Michael Whitley | Lost | 1-0 | |
8 | Home | FRASER COAST | 1 | Craig James | Won | 1-0 | |
8 | Home | FRASER COAST | 7 | Jeff Embry | Lost | 0-1 | |
9 | Away | DARLING DOWNS | 1 | Noel Baker | Lost | 1-0 | |
9 | Away | DARLING DOWNS | 8 | James Hawley | Lost | 1-0 | |
10 | Home | GLADSTONE | 1 | Gordon Swann | Lost | 0-1 | |
10 | Home | GLADSTONE | 7 | Chris Lethaus | Won | 1-0 | |
11 | Away | CITY 8 | 1 | Kieran Estreich | Lost | 1-0 | |
11 | Away | CITY 8 | 8 | Chris Wilson | Lost | 1-0 | |
W9-L13 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56