CITY 8 : Kieran Estreich
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | SUNSHINE COAST | 1 | Crack Higgins | Won | 0-1 | |
1 | Away | SUNSHINE COAST | 8 | Aaron Barrat | Won | 0-1 | |
2 | Home | N RESIDENTS | 1 | Derek Deane | Won | 1-0 | |
2 | Home | N RESIDENTS | 7 | Jordan Maehe | Lost | 0-1 | |
3 | Away | YOUNG GUNS | 1 | Michael Jeffries | Lost | 1-0 | |
3 | Away | YOUNG GUNS | 8 | Ben McGinty | Won | 0-1 | |
4 | Home | FRASER COAST | 1 | Craig James | Lost | 0-1 | |
4 | Home | FRASER COAST | 7 | Jeff Embry | Lost | 0-1 | |
5 | Away | GLADSTONE | 1 | Gordon Swann | Won | 0-1 | |
5 | Away | GLADSTONE | 8 | Chris Lethaus | Lost | 1-0 | |
6 | Home | NORTHS | 1 | Cam Parker | Lost | 0-1 | |
6 | Home | NORTHS | 7 | Dan Dickson | Won | 1-0 | |
7 | Away | TOOWOOMBA | 1 | Rob Olsen | Won | 0-1 | |
7 | Away | TOOWOOMBA | 8 | Peter McKee | Won | 0-1 | |
8 | Home | IPSWICH | 1 | Andrew Beattie | Won | 1-0 | |
8 | Home | IPSWICH | 7 | Chris Hogan | Lost | 0-1 | |
9 | Away | GYMPIE | 1 | Peter Fallis | Won | 0-1 | |
9 | Away | GYMPIE | 8 | Michael Whitley | Won | 0-1 | |
10 | Home | DARLING DOWNS | 1 | Noel Baker | Lost | 0-1 | |
10 | Home | DARLING DOWNS | 7 | James Hawley | Lost | 0-1 | |
11 | Home | GOLD COAST | 1 | Duane Bartlett | Won | 1-0 | |
11 | Home | GOLD COAST | 7 | Rob Rossetto | Won | 1-0 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56