Sun 6/10/2013 Round 8 - 10:00 AM
B/Clear | CITY 8 | Frame total | Frame | Frame | Frame total | IPSWICH | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Kieran Estreich | (1) | 1 | 0 | (1)B | Andrew Beattie | ||||
Chris Wilson | (2) | 0 | 1 | (2)B | Chris Hogan | ||||
Tony Mancktelow | (3) | 1 | 0 | (3)B | Dave Shaw | ||||
Clinton Hart | (4) | 1 | 0 | (4)B | Adrian Navie | ||||
Ryan Dunne | (5) | 0 | 1 | (5)B | Nick Davies | ||||
Gary Wilson | (6) | 0 | 1 | (6)B | Jannsen Kingston | ||||
3 | 3 | ||||||||
Kieran Estreich | (1) | 0 | 1 | (2)B | Chris Hogan | ||||
Chris Wilson | (2) | 0 | 1 | (1)B | Andrew Beattie | ||||
Tony Mancktelow | (3) | 1 | 0 | (4)B | Adrian Navie | ||||
Clinton Hart | (4) | 1 | 0 | (3)B | Dave Shaw | ||||
Ryan Dunne | (5) | 0 | 1 | (6)B | Jannsen Kingston | ||||
Gary Wilson | (6) | 1 | 0 | (5)B | Nick Davies | ||||
6 | 6 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56