Sat 5/10/2013 Round 5 - 2:30 PM
B/Clear | TOOWOOMBA | Frame total | Frame | Frame | Frame total | GYMPIE | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Rob Olsen | (1) | 0 | 1 | (1)B | Peter Fallis | ||||
Peter McKee | (2) | 1 | 0 | (2)B | Michael Whitley | ||||
Damon Rowe | (3) | 1 | 0 | (3)B | Chris Vines | ||||
Troy Young | (4) | 1 | 0 | (4)B | Noel Alexander | ||||
Mel Rosser | (5) | 1 | 0 | (5)B | Nathan Jones | ||||
Clinton Werribone | (6) | 1 | 0 | (6)B | Jamee Edwards | ||||
5 | 1 | ||||||||
Rob Olsen | (1) | 1 | 0 | (2)B | Michael Whitley | ||||
Peter McKee | (2) | 0 | 1 | (1)B | Peter Fallis | ||||
Damon Rowe | (3) | 0 | 1 | (4)B | Noel Alexander | ||||
Troy Young | (4) | 1 | 0 | (3)B | Chris Vines | ||||
Mel Rosser | (5) | 1 | 0 | (6)B | Jamee Edwards | ||||
Clinton Werribone | (6) | 0 | 1 | (5)B | Nathan Jones | ||||
8 | 4 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56