Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Mount Isa | Jason Graham | Lost | 0-1 | |
1 | Home | 11 | Mount Isa | Pierre Pardo | Won | 1-0 | |
2 | Away | 5 | Ipswich | JR Escoto | Won | 0-1 | |
2 | Away | 12 | Ipswich | Kris Allen | Lost | 1-0 | |
4 | Home | 5 | Gold Coast | Brian Melia | Lost | 0-1 | |
4 | Home | 11 | Gold Coast | Duane Bartlett | Lost | 0-1 | |
5 | Home | 5 | City 8 | Debbie Kilvinton | Won | 1-0 | |
5 | Home | 11 | City 8 | Clinton Hart | Lost | 0-1 | |
6 | Home | 5 | Brisbane | Jaime Abian | Lost | 0-1 | |
6 | Home | 11 | Brisbane | Ken Lam | Lost | 0-1 | |
7 | Away | 5 | Norths | Martin Po | Won | 0-1 | |
7 | Away | 12 | Norths | Ben McGinty | Lost | 1-0 | |
8 | Away | 5 | Darling Downs | Nathan Appleton | Lost | 1-0 | |
8 | Away | 12 | Darling Downs | Wayne Norley | Won | 0-1 | |
9 | Away | 5 | Gladstone | Chris Lethaus | Won | 0-1 | |
9 | Away | 12 | Gladstone | Aaron Fagg | Lost | 1-0 | |
10 | Away | 5 | Fraser Coast | Danny Spasojevic | Won | 0-1 | |
10 | Away | 12 | Fraser Coast | Troy Jackson | Lost | 1-0 | |
11 | Home | 5 | Toowoomba | Troy Young | Won | 1-0 | |
11 | Home | 11 | Toowoomba | Graham Moody | Won | 1-0 | |
12 | Away | 5 | Sunny Coast | Wayne Hextall | Lost | 1-0 | |
12 | Away | 12 | Sunny Coast | Shaun Lorenz | Lost | 1-0 | |
13 | Home | 5 | All Stars | Zayne Clarkson | Lost | 0-1 | |
13 | Home | 11 | All Stars | Hayden Goode | Won | 1-0 | |
14 | Away | 5 | Gympie | Calyb Walsh | Lost | 1-0 | |
14 | Away | 12 | Gympie | Sean McConville | Won | 0-1 | |
15 | Home | 5 | Pioneer | Martin Grant | Won | 1-0 | |
15 | Home | 11 | Pioneer | Mark Harrington | Lost | 0-1 | |
W12-L16 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31