Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Brisbane | Ken Lam | Lost | 1-0 | |
1 | Away | 11 | Brisbane | Jaime Abian | Lost | 1-0 | |
2 | Away | 6 | Darling Downs | Wayne Norley | Won | 0-1 | |
2 | Away | 11 | Darling Downs | Nathan Appleton | Lost | 1-0 | |
3 | Home | 6 | All Stars | Hayden Goode | Lost | 0-1 | |
3 | Home | 12 | All Stars | Zayne Clarkson | Lost | 0-1 | |
4 | Away | 6 | Norths | Ben McGinty | Won | 0-1 | |
4 | Away | 11 | Norths | Martin Po | Lost | 1-0 | |
5 | Away | 6 | Sunny Coast | Shaun Lorenz | Won | 0-1 | |
5 | Away | 11 | Sunny Coast | Wayne Hextall | Lost | 1-0 | |
6 | Away | 6 | Mount Isa | Pierre Pardo | Won | 0-1 | |
6 | Away | 11 | Mount Isa | Jason Graham | Lost | 1-0 | |
7 | Home | 6 | City 8 | Clinton Hart | Lost | 0-1 | |
7 | Home | 12 | City 8 | Debbie Kilvinton | Won | 1-0 | |
8 | Away | 6 | Gympie | Sean McConville | Lost | 1-0 | |
8 | Away | 11 | Gympie | Calyb Walsh | Lost | 1-0 | |
9 | Home | 6 | Toowoomba | Graham Moody | Won | 1-0 | |
9 | Home | 12 | Toowoomba | Troy Young | Won | 1-0 | |
10 | Home | 6 | Hervey Bay | Billy Fitzsimmons | Won | 1-0 | |
10 | Home | 12 | Hervey Bay | Robert Jolly | Won | 1-0 | |
11 | Away | 6 | Gladstone | Aaron Fagg | Lost | 1-0 | |
11 | Away | 11 | Gladstone | Chris Lethaus | Lost | 1-0 | |
13 | Home | 6 | Gold Coast | Duane Bartlett | Won | 1-0 | |
13 | Home | 12 | Gold Coast | Brian Melia | Lost | 0-1 | |
14 | Home | 6 | Pioneer | Mark Harrington | Won | 1-0 | |
14 | Home | 12 | Pioneer | Martin Grant | Lost | 0-1 | |
15 | Home | 6 | Ipswich | Kris Allen | Lost | 0-1 | |
15 | Home | 12 | Ipswich | JR Escoto | Lost | 0-1 | |
W11-L17 |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31