Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Gladstone B | Jamie Myles (c) | Lost | 0-1 | |
1 | Home | 6 | Gladstone B | Tony Bartlett | Lost | 0-1 | |
1 | Home | 11 | Gladstone B | Tom Little | Lost | 0-1 | |
3 | Away | 2 | Bundaberg B | Bryan McCosh | Won | 0-1 | |
3 | Away | 9 | Bundaberg B | Justin Gillett | Won | 0-1 | |
3 | Away | 15 | Bundaberg B | Bert McCosh | Lost | 1-0 | |
4 | Home | 2 | Mackay B | Lewis | Won | 1-0 | |
4 | Home | 9 | Mackay B | Brett Miers | Won | 1-0 | |
4 | Home | 15 | Mackay B | Doug Pheasant | Lost | 0-1 | |
W4-L5 |