Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer B | Rick Ogilvie | Won | 1-0 | |
1 | Home | 12 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
1 | Home | 17 | Pioneer B | Chris Rosenblatt | Lost | 0-1 | |
1 | Home | 24 | Pioneer B | Michael Schopp | Won | 1-0 | |
2 | Away | 5 | Mackay B | Richard | Lost | 1-0 | |
2 | Away | 10 | Mackay B | Doug Pheasant | Lost | 1-0 | |
2 | Away | 14 | Mackay B | Fuddy | Lost | 1-0 | |
2 | Away | 23 | Mackay B | Les Higginson | Won | 0-1 | |
3 | Home | 5 | Capricornia B | Terry Connor | Won | 1-0 | |
3 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | |
3 | Home | 17 | Capricornia B | Les Crewley | Won | 1-0 | |
3 | Home | 24 | Capricornia B | Dean Kluver | Lost | 0-1 | |
5 | Away | 6 | Fraser B | Andrew Brenia | Lost | 1-0 | |
5 | Away | 9 | Fraser B | Troy Jackson | Lost | 1-0 | |
5 | Away | 13 | Fraser B | Trae Spazojevic | Lost | 1-0 | |
5 | Away | 24 | Fraser B | Ataliyah Evans | Lost | 1-0 | |
6 | Home | 6 | Gladstone B | Tom Johnson | Lost | 0-1 | |
6 | Home | 11 | Gladstone B | Aaron Fagg | Lost | 0-1 | |
6 | Home | 18 | Gladstone B | Trevor McDonald | Won | 1-0 | |
6 | Home | 23 | Gladstone B | Greg Nicholas | Won | 1-0 | |
7 | Away | 6 | Bundaberg B | Les Griffith | Lost | 1-0 | |
7 | Away | 9 | Bundaberg B | Justin Gillett | Won | 0-1 | |
7 | Away | 13 | Bundaberg B | Darryl Bishop | Lost | 1-0 | |
7 | Away | 24 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
W9-L15 |