Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Fraser B | Andrew Brenia | Won | 0-1 | |
1 | Away | 12 | Fraser B | Craig James | Lost | 1-0 | |
1 | Away | 16 | Fraser B | Shane Mann | Won | 0-1 | |
1 | Away | 19 | Fraser B | Troy Jackson | Lost | 1-0 | |
2 | Home | 1 | Gladstone B | Wayne Knowles | Won | 1-0 | |
2 | Home | 8 | Gladstone B | Trevor McDonald | Lost | 0-1 | |
2 | Home | 13 | Gladstone B | Tom Johnson | Lost | 0-1 | |
2 | Home | 20 | Gladstone B | Aaron Fagg | Lost | 0-1 | |
4 | Away | 1 | Pioneer B | Mark Harrison | Won | 0-1 | |
4 | Away | 12 | Pioneer B | Jordan Richardson | Lost | 1-0 | |
4 | Away | 16 | Pioneer B | Rick Ogilvie | Lost | 1-0 | |
4 | Away | 19 | Pioneer B | Mick Rogers | Won | 0-1 | |
5 | Home | 1 | Mackay B | Les Higginson | Won | 1-0 | |
5 | Home | 8 | Mackay B | Beefy | Won | 1-0 | |
5 | Home | 13 | Mackay B | Fuddy | Won | 1-0 | |
5 | Home | 20 | Mackay B | Richard | Won | 1-0 | |
6 | Away | 6 | Capricornia B | Dean Kluver | Won | 0-1 | |
6 | Away | 9 | Capricornia B | Les Crewley | Won | 0-1 | |
6 | Away | 13 | Capricornia B | Geoff Thursby | Won | 0-1 | |
6 | Away | 24 | Capricornia B | Terry Connor | Lost | 1-0 | |
7 | Home | 6 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | |
7 | Home | 11 | Hervey Bay B | Craig Collier | Won | 1-0 | |
7 | Home | 18 | Hervey Bay B | Mark Lewis | Won | 1-0 | |
7 | Home | 23 | Hervey Bay B | Roland Oneil | Won | 1-0 | |
W16-L8 |