Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Hervey Bay B | Craig Collier | Lost | 1-0 | |
1 | Away | 11 | Hervey Bay B | Billy Jack | Lost | 1-0 | |
1 | Away | 15 | Hervey Bay B | Garry Knight | Lost | 1-0 | |
1 | Away | 20 | Hervey Bay B | Mark Lewis | Won | 0-1 | |
2 | Home | 5 | Fraser B | Craig James | Lost | 0-1 | |
2 | Home | 13 | Fraser B | Ataliyah Evans | Lost | 0-1 | |
2 | Home | 20 | Fraser B | Troy Jackson | Lost | 0-1 | |
3 | Away | 4 | Gladstone B | Darren Kemp | Lost | 1-0 | |
3 | Away | 18 | Gladstone B | Tom Johnson | Won | 0-1 | |
3 | Away | 24 | Gladstone B | Greg Nicholas | Won | 0-1 | |
4 | Home | 5 | Bundaberg B | Justin Gillett | Lost | 0-1 | |
4 | Home | 12 | Bundaberg B | Les Griffith | Won | 1-0 | |
4 | Home | 17 | Bundaberg B | Taufafo Esau TJ | Won | 1-0 | |
6 | Away | 4 | Mackay B | Doug Pheasant | Lost | 1-0 | |
6 | Away | 7 | Mackay B | Fuddy | Lost | 1-0 | |
6 | Away | 17 | Mackay B | Les Higginson | Won | 0-1 | |
6 | Away | 22 | Mackay B | Richard | Won | 0-1 | |
7 | Home | 4 | Capricornia B | Les Crewley | Won | 1-0 | |
7 | Home | 9 | Capricornia B | Dean Kluver | Lost | 0-1 | |
7 | Home | 16 | Capricornia B | Geoff Thursby | Won | 1-0 | |
7 | Home | 21 | Capricornia B | Keene Thompson | Lost | 0-1 | |
W9-L12 |