Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Fraser B | Trae Spazojevic | Lost | 1-0 | |
1 | Away | 8 | Fraser B | Andrew Brenia | Won | 0-1 | |
1 | Away | 18 | Fraser B | Ataliyah Evans | Won | 0-1 | |
1 | Away | 21 | Fraser B | Shane Mann | Lost | 1-0 | |
2 | Home | 3 | Gladstone B | Trevor McDonald | Lost | 0-1 | |
2 | Home | 10 | Gladstone B | Greg Nicholas | Lost | 0-1 | |
2 | Home | 15 | Gladstone B | Aaron Fagg | Won | 1-0 | |
2 | Home | 22 | Gladstone B | Darren Kemp | Lost | 0-1 | |
4 | Away | 4 | Pioneer B | Rick Ogilvie | Won | 0-1 | |
4 | Away | 7 | Pioneer B | Mick Rogers | Won | 0-1 | |
4 | Away | 17 | Pioneer B | Jordan Richardson | Lost | 1-0 | |
4 | Away | 22 | Pioneer B | Kurt Elliott | Lost | 1-0 | |
5 | Home | 3 | Mackay B | Beefy | Won | 1-0 | |
5 | Home | 10 | Mackay B | Nathan | Lost | 0-1 | |
5 | Home | 15 | Mackay B | Richard | Won | 1-0 | |
5 | Home | 22 | Mackay B | Doug Pheasant | Lost | 0-1 | |
6 | Away | 3 | Capricornia B | Keene Thompson | Won | 0-1 | |
6 | Away | 8 | Capricornia B | Geoff Thursby | Lost | 1-0 | |
6 | Away | 18 | Capricornia B | Dean Kluver | Lost | 1-0 | |
6 | Away | 21 | Capricornia B | Les Crewley | Lost | 1-0 | |
7 | Home | 2 | Hervey Bay B | Craig Collier | Lost | 0-1 | |
7 | Home | 7 | Hervey Bay B | Garry Knight | Lost | 0-1 | |
7 | Home | 14 | Hervey Bay B | Roland Oneil | Lost | 0-1 | |
7 | Home | 19 | Hervey Bay B | Billy Jack | Lost | 0-1 | |
W8-L16 |