Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Pioneer B | Mark Harrison | Won | 1-0 | |
1 | Home | 10 | Pioneer B | Rick Ogilvie | Lost | 0-1 | |
1 | Home | 15 | Pioneer B | Jordan Richardson | Won | 1-0 | |
1 | Home | 22 | Pioneer B | Mick Rogers | Lost | 0-1 | |
2 | Away | 3 | Mackay B | Doug Pheasant | Won | 0-1 | |
2 | Away | 8 | Mackay B | Nathan | Won | 0-1 | |
2 | Away | 18 | Mackay B | Les Higginson | Won | 0-1 | |
2 | Away | 21 | Mackay B | Beefy | Lost | 1-0 | |
3 | Home | 3 | Capricornia B | Keene Thompson | Lost | 0-1 | |
3 | Home | 10 | Capricornia B | Terry Connor | Lost | 0-1 | |
3 | Home | 15 | Capricornia B | Sam Benson | Lost | 0-1 | |
3 | Home | 22 | Capricornia B | Les Crewley | Won | 1-0 | |
5 | Away | 4 | Fraser B | Troy Jackson | Lost | 1-0 | |
5 | Away | 7 | Fraser B | Craig James | Lost | 1-0 | |
5 | Away | 17 | Fraser B | Ataliyah Evans | Won | 0-1 | |
5 | Away | 22 | Fraser B | Shane Mann | Won | 0-1 | |
6 | Home | 4 | Gladstone B | Darren Kemp | Lost | 0-1 | |
6 | Home | 9 | Gladstone B | Tom Johnson | Won | 1-0 | |
6 | Home | 16 | Gladstone B | Wayne Knowles | Lost | 0-1 | |
6 | Home | 21 | Gladstone B | Trevor McDonald | Won | 1-0 | |
7 | Away | 4 | Bundaberg B | Justin Gillett | Lost | 1-0 | |
7 | Away | 7 | Bundaberg B | Taufafo Esau TJ | Won | 0-1 | |
7 | Away | 17 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
7 | Away | 22 | Bundaberg B | Andrew Bos | Lost | 1-0 | |
W11-L13 |