Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Bundaberg B | Les Griffith | Lost | 1-0 | |
2 | Away | 12 | Bundaberg B | Andrew Bos | Won | 0-1 | |
2 | Away | 16 | Bundaberg B | Darryl Bishop | Won | 0-1 | |
2 | Away | 19 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
3 | Home | 1 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
3 | Home | 8 | Pioneer B | Mick Rogers | Won | 1-0 | |
3 | Home | 13 | Pioneer B | Michael Schopp | Won | 1-0 | |
3 | Home | 20 | Pioneer B | Mark Harrison | Won | 1-0 | |
4 | Away | 1 | Mackay B | Doug Pheasant | Won | 0-1 | |
4 | Away | 12 | Mackay B | Beefy | Lost | 1-0 | |
4 | Away | 16 | Mackay B | Nathan | Won | 0-1 | |
4 | Away | 19 | Mackay B | Fuddy | Won | 0-1 | |
5 | Home | 1 | Capricornia B | Geoff Thursby | Lost | 0-1 | |
5 | Home | 8 | Capricornia B | Keene Thompson | Won | 1-0 | |
5 | Home | 13 | Capricornia B | Dean Kluver | Lost | 0-1 | |
5 | Home | 20 | Capricornia B | Sam Benson | Won | 1-0 | |
6 | Away | 1 | Hervey Bay B | Billy Jack | Lost | 1-0 | |
6 | Away | 12 | Hervey Bay B | Roland Oneil | Won | 0-1 | |
6 | Away | 16 | Hervey Bay B | Garry Knight | Won | 0-1 | |
6 | Away | 19 | Hervey Bay B | Craig Collier | Won | 0-1 | |
7 | Home | 1 | Fraser B | Craig James | Lost | 0-1 | |
7 | Home | 8 | Fraser B | Ataliyah Evans | Won | 1-0 | |
7 | Home | 13 | Fraser B | Andrew Brenia | Lost | 0-1 | |
7 | Home | 20 | Fraser B | Trae Spazojevic | Lost | 0-1 | |
W14-L10 |