Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Pioneer B | Chris Rosenblatt | Won | 1-0 | |
1 | Home | 9 | Pioneer B | Michael Schopp | Lost | 0-1 | |
1 | Home | 16 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
1 | Home | 21 | Pioneer B | Mark Harrison | Won | 1-0 | |
2 | Away | 4 | Mackay B | Beefy | Won | 0-1 | |
2 | Away | 7 | Mackay B | Fuddy | Lost | 1-0 | |
2 | Away | 17 | Mackay B | Richard | Won | 0-1 | |
2 | Away | 22 | Mackay B | Doug Pheasant | Lost | 1-0 | |
3 | Home | 4 | Capricornia B | Les Crewley | Lost | 0-1 | |
3 | Home | 9 | Capricornia B | Dean Kluver | Lost | 0-1 | |
3 | Home | 16 | Capricornia B | Geoff Thursby | Lost | 0-1 | |
3 | Home | 21 | Capricornia B | Keene Thompson | Won | 1-0 | |
5 | Away | 5 | Fraser B | Ataliyah Evans | Lost | 1-0 | |
5 | Away | 10 | Fraser B | Shane Mann | Lost | 1-0 | |
5 | Away | 14 | Fraser B | Craig James | Won | 0-1 | |
5 | Away | 23 | Fraser B | Andrew Brenia | Lost | 1-0 | |
6 | Home | 5 | Gladstone B | Greg Nicholas | Lost | 0-1 | |
6 | Home | 12 | Gladstone B | Wayne Knowles | Lost | 0-1 | |
6 | Home | 17 | Gladstone B | Darren Kemp | Lost | 0-1 | |
6 | Home | 24 | Gladstone B | Tom Johnson | Won | 1-0 | |
7 | Away | 5 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
7 | Away | 10 | Bundaberg B | Andrew Bos | Lost | 1-0 | |
7 | Away | 14 | Bundaberg B | Taufafo Esau TJ | Won | 0-1 | |
7 | Away | 23 | Bundaberg B | Les Griffith | Lost | 1-0 | |
W8-L16 |