Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Hervey Bay B | Garry Knight | Lost | 1-0 | |
1 | Away | 8 | Hervey Bay B | Mark Lewis | Won | 0-1 | |
1 | Away | 18 | Hervey Bay B | Billy Jack | Won | 0-1 | |
1 | Away | 21 | Hervey Bay B | Roland Oneil | Lost | 1-0 | |
2 | Home | 6 | Fraser B | Ataliyah Evans | Lost | 0-1 | |
2 | Home | 11 | Fraser B | Troy Jackson | Lost | 0-1 | |
2 | Home | 18 | Fraser B | Trae Spazojevic | Won | 1-0 | |
3 | Away | 2 | Gladstone B | Aaron Fagg | Won | 0-1 | |
3 | Away | 11 | Gladstone B | Tom Johnson | Won | 0-1 | |
3 | Away | 15 | Gladstone B | Trevor McDonald | Lost | 1-0 | |
3 | Away | 20 | Gladstone B | Wayne Knowles | Lost | 1-0 | |
4 | Home | 1 | Bundaberg B | Les Griffith | Lost | 0-1 | |
4 | Home | 8 | Bundaberg B | Darryl Bishop | Won | 1-0 | |
4 | Home | 24 | Bundaberg B | Andrew Bos | Won | 1-0 | |
6 | Away | 6 | Mackay B | Beefy | Won | 0-1 | |
6 | Away | 9 | Mackay B | Doug Pheasant | Won | 0-1 | |
6 | Away | 13 | Mackay B | Nathan | Lost | 1-0 | |
7 | Home | 5 | Capricornia B | Terry Connor | Lost | 0-1 | |
7 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | |
7 | Home | 17 | Capricornia B | Les Crewley | Won | 1-0 | |
7 | Home | 24 | Capricornia B | Dean Kluver | Lost | 0-1 | |
W11-L10 |