Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
1 | Home | 8 | Pioneer B | Mark Harrison | Lost | 0-1 | |
1 | Home | 13 | Pioneer B | Michael Schopp | Won | 1-0 | |
1 | Home | 20 | Pioneer B | Jordan Richardson | Lost | 0-1 | |
2 | Away | 1 | Mackay B | Nathan | Won | 0-1 | |
2 | Away | 12 | Mackay B | Richard | Lost | 1-0 | |
2 | Away | 16 | Mackay B | Beefy | Lost | 1-0 | |
2 | Away | 19 | Mackay B | Fuddy | Lost | 1-0 | |
3 | Home | 1 | Capricornia B | Geoff Thursby | Won | 1-0 | |
3 | Home | 8 | Capricornia B | Keene Thompson | Lost | 0-1 | |
3 | Home | 13 | Capricornia B | Dean Kluver | Lost | 0-1 | |
3 | Home | 20 | Capricornia B | Sam Benson | Lost | 0-1 | |
5 | Away | 3 | Fraser B | Shane Mann | Won | 0-1 | |
5 | Away | 8 | Fraser B | Trae Spazojevic | Lost | 1-0 | |
5 | Away | 18 | Fraser B | Andrew Brenia | Lost | 1-0 | |
5 | Away | 21 | Fraser B | Troy Jackson | Won | 0-1 | |
6 | Home | 3 | Gladstone B | Trevor McDonald | Lost | 0-1 | |
6 | Home | 10 | Gladstone B | Greg Nicholas | Won | 1-0 | |
6 | Home | 15 | Gladstone B | Aaron Fagg | Lost | 0-1 | |
6 | Home | 22 | Gladstone B | Darren Kemp | Won | 1-0 | |
7 | Away | 3 | Bundaberg B | Andrew Bos | Won | 0-1 | |
7 | Away | 8 | Bundaberg B | Darryl Bishop | Lost | 1-0 | |
7 | Away | 18 | Bundaberg B | Les Griffith | Lost | 1-0 | |
7 | Away | 21 | Bundaberg B | Justin Gillett | Won | 0-1 | |
W9-L15 |