Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay B | Nathan | Lost | 0-1 | |
1 | Home | 7 | Mackay B | Fuddy | Lost | 0-1 | |
1 | Home | 14 | Mackay B | Beefy | Won | 1-0 | |
1 | Home | 19 | Mackay B | Richard | Won | 1-0 | |
3 | Away | 2 | Hervey Bay B | Craig Collier | Won | 0-1 | |
3 | Away | 11 | Hervey Bay B | Billy Jack | Won | 0-1 | |
3 | Away | 15 | Hervey Bay B | Garry Knight | Won | 0-1 | |
3 | Away | 20 | Hervey Bay B | Mark Lewis | Won | 0-1 | |
4 | Home | 2 | Fraser B | Craig James | Lost | 0-1 | |
4 | Home | 7 | Fraser B | Ataliyah Evans | Won | 1-0 | |
4 | Home | 14 | Fraser B | Andrew Brenia | Won | 1-0 | |
4 | Home | 19 | Fraser B | Trae Spazojevic | Lost | 0-1 | |
5 | Away | 2 | Gladstone B | Aaron Fagg | Lost | 1-0 | |
5 | Away | 11 | Gladstone B | Tom Johnson | Won | 0-1 | |
5 | Away | 15 | Gladstone B | Trevor McDonald | Won | 0-1 | |
5 | Away | 20 | Gladstone B | Wayne Knowles | Lost | 1-0 | |
6 | Home | 2 | Bundaberg B | Jason Jacobs | Lost | 0-1 | |
6 | Home | 7 | Bundaberg B | Andrew Bos | Won | 1-0 | |
6 | Home | 14 | Bundaberg B | Justin Gillett | Lost | 0-1 | |
6 | Home | 19 | Bundaberg B | Darryl Bishop | Lost | 0-1 | |
7 | Away | 2 | Pioneer B | Rick Ogilvie | Lost | 1-0 | |
7 | Away | 11 | Pioneer B | Michael Schopp | Won | 0-1 | |
7 | Away | 15 | Pioneer B | Chris Rosenblatt | Lost | 1-0 | |
7 | Away | 20 | Pioneer B | Kurt Elliott | Lost | 1-0 | |
W12-L12 |