Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Fraser B | Shane Mann | Won | 0-1 | |
1 | Away | 7 | Fraser B | Troy Jackson | Won | 0-1 | |
1 | Away | 17 | Fraser B | Craig James | Lost | 1-0 | |
1 | Away | 22 | Fraser B | Trae Spazojevic | Lost | 1-0 | |
2 | Home | 6 | Gladstone B | Tom Johnson | Won | 1-0 | |
2 | Home | 11 | Gladstone B | Aaron Fagg | Won | 1-0 | |
2 | Home | 18 | Gladstone B | Trevor McDonald | Won | 1-0 | |
2 | Home | 23 | Gladstone B | Greg Nicholas | Won | 1-0 | |
4 | Away | 5 | Pioneer B | Jordan Richardson | Won | 0-1 | |
4 | Away | 10 | Pioneer B | Kurt Elliott | Won | 0-1 | |
4 | Away | 14 | Pioneer B | Mick Rogers | Lost | 1-0 | |
4 | Away | 23 | Pioneer B | Michael Schopp | Lost | 1-0 | |
5 | Home | 6 | Mackay B | Fuddy | Lost | 0-1 | |
5 | Home | 11 | Mackay B | Richard | Won | 1-0 | |
5 | Home | 18 | Mackay B | Beefy | Lost | 0-1 | |
5 | Home | 23 | Mackay B | Nathan | Won | 1-0 | |
6 | Away | 5 | Capricornia B | Terry Connor | Lost | 1-0 | |
6 | Away | 10 | Capricornia B | Keene Thompson | Won | 0-1 | |
6 | Away | 14 | Capricornia B | Sam Benson | Won | 0-1 | |
6 | Away | 23 | Capricornia B | Dean Kluver | Lost | 1-0 | |
7 | Home | 4 | Hervey Bay B | Garry Knight | Won | 1-0 | |
7 | Home | 9 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | |
7 | Home | 16 | Hervey Bay B | Billy Jack | Won | 1-0 | |
7 | Home | 21 | Hervey Bay B | Mark Lewis | Lost | 0-1 | |
W14-L10 |