Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Mackay B | Beefy | Lost | 0-1 | |
1 | Home | 12 | Mackay B | Richard | Won | 1-0 | |
1 | Home | 17 | Mackay B | Fuddy | Won | 1-0 | |
1 | Home | 24 | Mackay B | Les Higginson | Won | 1-0 | |
3 | Away | 5 | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | |
3 | Away | 10 | Hervey Bay B | Garry Knight | Won | 0-1 | |
3 | Away | 14 | Hervey Bay B | Craig Collier | Won | 0-1 | |
3 | Away | 23 | Hervey Bay B | Billy Jack | Won | 0-1 | |
4 | Home | 5 | Fraser B | Andrew Brenia | Lost | 0-1 | |
4 | Home | 12 | Fraser B | Trae Spazojevic | Lost | 0-1 | |
4 | Home | 17 | Fraser B | Ataliyah Evans | Won | 1-0 | |
4 | Home | 24 | Fraser B | Shane Mann | Lost | 0-1 | |
5 | Away | 5 | Gladstone B | Greg Nicholas | Won | 0-1 | |
5 | Away | 10 | Gladstone B | Trevor McDonald | Won | 0-1 | |
5 | Away | 14 | Gladstone B | Aaron Fagg | Lost | 1-0 | |
5 | Away | 23 | Gladstone B | Tom Johnson | Won | 0-1 | |
6 | Home | 5 | Bundaberg B | Justin Gillett | Won | 1-0 | |
6 | Home | 12 | Bundaberg B | Darryl Bishop | Won | 1-0 | |
6 | Home | 17 | Bundaberg B | Andrew Bos | Lost | 0-1 | |
6 | Home | 24 | Bundaberg B | Les Griffith | Won | 1-0 | |
7 | Away | 5 | Pioneer B | Mark Harrison | Won | 0-1 | |
7 | Away | 10 | Pioneer B | Chris Rosenblatt | Won | 0-1 | |
7 | Away | 14 | Pioneer B | Rick Ogilvie | Lost | 1-0 | |
7 | Away | 23 | Pioneer B | Mick Rogers | Won | 0-1 | |
W16-L8 |