Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer B | Jordan Richardson | Won | 1-0 | |
1 | Home | 7 | Pioneer B | Chris Rosenblatt | Won | 1-0 | |
1 | Home | 14 | Pioneer B | Mick Rogers | Won | 1-0 | |
1 | Home | 19 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
2 | Away | 2 | Mackay B | Fuddy | Won | 0-1 | |
2 | Away | 11 | Mackay B | Les Higginson | Lost | 1-0 | |
2 | Away | 15 | Mackay B | Doug Pheasant | Won | 0-1 | |
2 | Away | 20 | Mackay B | Nathan | Lost | 1-0 | |
3 | Home | 2 | Capricornia B | Sam Benson | Lost | 0-1 | |
3 | Home | 7 | Capricornia B | Les Crewley | Won | 1-0 | |
3 | Home | 14 | Capricornia B | Terry Connor | Lost | 0-1 | |
3 | Home | 19 | Capricornia B | Geoff Thursby | Won | 1-0 | |
5 | Away | 2 | Fraser B | Craig James | Lost | 1-0 | |
5 | Away | 11 | Fraser B | Andrew Brenia | Lost | 1-0 | |
5 | Away | 15 | Fraser B | Shane Mann | Won | 0-1 | |
5 | Away | 20 | Fraser B | Trae Spazojevic | Won | 0-1 | |
6 | Home | 2 | Gladstone B | Aaron Fagg | Lost | 0-1 | |
6 | Home | 7 | Gladstone B | Darren Kemp | Won | 1-0 | |
6 | Home | 14 | Gladstone B | Greg Nicholas | Won | 1-0 | |
6 | Home | 19 | Gladstone B | Wayne Knowles | Lost | 0-1 | |
7 | Away | 2 | Bundaberg B | Taufafo Esau TJ | Won | 0-1 | |
7 | Away | 11 | Bundaberg B | Les Griffith | Lost | 1-0 | |
7 | Away | 15 | Bundaberg B | Andrew Bos | Lost | 1-0 | |
7 | Away | 20 | Bundaberg B | Darryl Bishop | Won | 0-1 | |
W13-L11 |