Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Hervey Bay B | Roland Oneil | Lost | 1-0 | |
1 | Away | 7 | Hervey Bay B | Craig Collier | Lost | 1-0 | |
1 | Away | 17 | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | |
2 | Home | 2 | Fraser B | Troy Jackson | Won | 1-0 | |
2 | Home | 7 | Fraser B | Shane Mann | Won | 1-0 | |
2 | Home | 14 | Fraser B | Craig James | Won | 1-0 | |
2 | Home | 19 | Fraser B | Andrew Brenia | Lost | 0-1 | |
3 | Away | 5 | Gladstone B | Greg Nicholas | Lost | 1-0 | |
3 | Away | 10 | Gladstone B | Trevor McDonald | Lost | 1-0 | |
3 | Away | 14 | Gladstone B | Aaron Fagg | Lost | 1-0 | |
3 | Away | 23 | Gladstone B | Tom Johnson | Won | 0-1 | |
4 | Home | 3 | Bundaberg B | Darryl Bishop | Lost | 0-1 | |
4 | Home | 13 | Bundaberg B | Andrew Bos | Lost | 0-1 | |
4 | Home | 20 | Bundaberg B | Jason Jacobs | Won | 1-0 | |
6 | Away | 3 | Mackay B | Richard | Won | 0-1 | |
6 | Away | 8 | Mackay B | Nathan | Lost | 1-0 | |
6 | Away | 24 | Mackay B | Les Higginson | Won | 0-1 | |
7 | Home | 3 | Capricornia B | Keene Thompson | Lost | 0-1 | |
7 | Home | 10 | Capricornia B | Terry Connor | Lost | 0-1 | |
7 | Home | 15 | Capricornia B | Sam Benson | Won | 1-0 | |
7 | Home | 22 | Capricornia B | Les Crewley | Lost | 0-1 | |
W9-L12 |