Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay B | Doug Pheasant | Lost | 0-1 | |
1 | Home | 10 | Mackay B | Beefy | Lost | 0-1 | |
1 | Home | 15 | Mackay B | Nathan | Lost | 0-1 | |
1 | Home | 22 | Mackay B | Fuddy | Lost | 0-1 | |
3 | Away | 3 | Hervey Bay B | Garry Knight | Won | 0-1 | |
3 | Away | 8 | Hervey Bay B | Mark Lewis | Won | 0-1 | |
3 | Away | 18 | Hervey Bay B | Billy Jack | Lost | 1-0 | |
3 | Away | 21 | Hervey Bay B | Roland Oneil | Lost | 1-0 | |
4 | Home | 3 | Fraser B | Troy Jackson | Won | 1-0 | |
4 | Home | 10 | Fraser B | Andrew Brenia | Won | 1-0 | |
4 | Home | 15 | Fraser B | Craig James | Lost | 0-1 | |
4 | Home | 22 | Fraser B | Ataliyah Evans | Lost | 0-1 | |
5 | Away | 3 | Gladstone B | Trevor McDonald | Won | 0-1 | |
5 | Away | 8 | Gladstone B | Wayne Knowles | Lost | 1-0 | |
5 | Away | 18 | Gladstone B | Tom Johnson | Won | 0-1 | |
5 | Away | 21 | Gladstone B | Darren Kemp | Won | 0-1 | |
6 | Home | 3 | Bundaberg B | Taufafo Esau TJ | Lost | 0-1 | |
6 | Home | 10 | Bundaberg B | Justin Gillett | Lost | 0-1 | |
6 | Home | 15 | Bundaberg B | Jason Jacobs | Lost | 0-1 | |
6 | Home | 22 | Bundaberg B | Andrew Bos | Won | 1-0 | |
7 | Away | 3 | Pioneer B | Chris Rosenblatt | Won | 0-1 | |
7 | Away | 8 | Pioneer B | Kurt Elliott | Won | 0-1 | |
7 | Away | 18 | Pioneer B | Mick Rogers | Lost | 1-0 | |
7 | Away | 21 | Pioneer B | Jordan Richardson | Won | 0-1 | |
W11-L13 |