Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Bundaberg B | Darryl Bishop | Lost | 1-0 | |
2 | Away | 7 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
2 | Away | 17 | Bundaberg B | Andrew Bos | Won | 0-1 | |
2 | Away | 22 | Bundaberg B | Taufafo Esau TJ | Won | 0-1 | |
3 | Home | 4 | Pioneer B | Jordan Richardson | Won | 1-0 | |
3 | Home | 9 | Pioneer B | Michael Schopp | Won | 1-0 | |
3 | Home | 16 | Pioneer B | Kurt Elliott | Won | 1-0 | |
3 | Home | 21 | Pioneer B | Mick Rogers | Won | 1-0 | |
4 | Away | 4 | Mackay B | Nathan | Won | 0-1 | |
4 | Away | 7 | Mackay B | Fuddy | Lost | 1-0 | |
4 | Away | 17 | Mackay B | Beefy | Lost | 1-0 | |
4 | Away | 22 | Mackay B | Richard | Won | 0-1 | |
5 | Home | 4 | Capricornia B | Les Crewley | Lost | 0-1 | |
5 | Home | 9 | Capricornia B | Dean Kluver | Lost | 0-1 | |
5 | Home | 16 | Capricornia B | Geoff Thursby | Lost | 0-1 | |
5 | Home | 21 | Capricornia B | Keene Thompson | Lost | 0-1 | |
6 | Away | 4 | Hervey Bay B | Garry Knight | Won | 0-1 | |
6 | Away | 7 | Hervey Bay B | Craig Collier | Lost | 1-0 | |
6 | Away | 17 | Hervey Bay B | Roland Oneil | Won | 0-1 | |
6 | Away | 22 | Hervey Bay B | Mark Lewis | Lost | 1-0 | |
7 | Home | 4 | Fraser B | Troy Jackson | Won | 1-0 | |
7 | Home | 9 | Fraser B | Andrew Brenia | Lost | 0-1 | |
7 | Home | 16 | Fraser B | Craig James | Lost | 0-1 | |
7 | Home | 21 | Fraser B | Ataliyah Evans | Lost | 0-1 | |
W11-L13 |