Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 14 | Hervey Bay B | Craig Collier | Lost | 1-0 | |
1 | Away | 22 | Hervey Bay B | Garry Knight | Won | 0-1 | |
2 | Home | 4 | Fraser B | Shane Mann | Won | 1-0 | |
2 | Home | 9 | Fraser B | Ataliyah Evans | Lost | 0-1 | |
2 | Home | 16 | Fraser B | Andrew Brenia | Won | 1-0 | |
2 | Home | 21 | Fraser B | Trae Spazojevic | Won | 1-0 | |
3 | Away | 3 | Gladstone B | Trevor McDonald | Won | 0-1 | |
3 | Away | 8 | Gladstone B | Wayne Knowles | Lost | 1-0 | |
3 | Away | 21 | Gladstone B | Darren Kemp | Lost | 1-0 | |
4 | Home | 2 | Bundaberg B | Jason Jacobs | Won | 1-0 | |
4 | Home | 7 | Bundaberg B | Taufafo Esau TJ | Lost | 0-1 | |
4 | Home | 14 | Bundaberg B | Justin Gillett | Won | 1-0 | |
4 | Home | 19 | Bundaberg B | Les Griffith | Lost | 0-1 | |
6 | Away | 10 | Mackay B | Richard | Won | 0-1 | |
6 | Away | 14 | Mackay B | Fuddy | Won | 0-1 | |
6 | Away | 23 | Mackay B | Beefy | Won | 0-1 | |
7 | Home | 6 | Capricornia B | Dean Kluver | Lost | 0-1 | |
7 | Home | 18 | Capricornia B | Keene Thompson | Won | 1-0 | |
7 | Home | 23 | Capricornia B | Terry Connor | Lost | 0-1 | |
W11-L8 |