1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Ipswich A | 13-5 | 8-10 | 10-8 | 10-8 | ||||||
Darling Downs A | 8-10 | 4-14 | 12-6 | 7-11 | ||||||
Gold Coast A | 11-7 | 9-9 | 14-4 | 13-5 | ||||||
Brisbane and Districs A | 13-5 | 13-5 | 12-6 | 10-8 | ||||||
City A | 10-8 | 8-10 | 13-5 | 7-11 | ||||||
Sunny Coast A | 7-11 | 11-7 | 14-4 | 9-9 | ||||||
Gympie A | 1-17 | 1-17 | 5-13 | 6-12 | ||||||
Toowoomba A | 5-13 | 8-10 | 8-10 | 12-6 | ||||||
Norths A | 8-10 | 11-7 | 11-7 | 10-8 | ||||||
Bye |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59