Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Fraser C | Lee Goudsouzian | Won | 1-0 | |
1 | Home | 8 | Fraser C | Kylie Mann | Lost | 0-1 | |
1 | Home | 15 | Fraser C | Joe McClintock | Won | 1-0 | |
1 | Home | 18 | Fraser C | Carl Garber | Won | 1-0 | |
2 | Away | 3 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
2 | Away | 6 | Gladstone C | Chris Lethaus | Lost | 1-0 | |
2 | Away | 17 | Gladstone C | Karauna Baker | Lost | 1-0 | |
4 | Home | 3 | Pioneer C | Bob Menzies | Lost | 0-1 | |
4 | Home | 8 | Pioneer C | Jason Phipps | Won | 1-0 | |
4 | Home | 15 | Pioneer C | Chris Thomas | Lost | 0-1 | |
5 | Away | 3 | Mackay C | Col Wix | Won | 0-1 | |
5 | Away | 6 | Mackay C | James Mataki | Lost | 1-0 | |
5 | Away | 14 | Mackay C | Brett Miers | Won | 0-1 | |
5 | Away | 17 | Mackay C | Danyal Englert | Won | 0-1 | |
7 | Away | 3 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
7 | Away | 6 | Hervey Bay C | Mark Keen | Won | 0-1 | |
7 | Away | 14 | Hervey Bay C | Jay McInery | Won | 0-1 | |
7 | Away | 17 | Hervey Bay C | Iky McInery | Lost | 1-0 | |
W10-L8 |