Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Hervey Bay C | Won | 0-1 | ||
2 | Away | 8 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
2 | Away | 12 | Hervey Bay C | Mark Keen | Won | 0-1 | |
2 | Away | 19 | Hervey Bay C | Jason Meldrum | Lost | 1-0 | |
3 | Home | 5 | Fraser C | Kylie Mann | Won | 1-0 | |
3 | Home | 9 | Fraser C | Wayne Bennett | Lost | 0-1 | |
3 | Home | 14 | Fraser C | Carl Garber | Won | 1-0 | |
3 | Home | 20 | Fraser C | Joe McClintock | Lost | 0-1 | |
4 | Away | 5 | Gladstone C | Errol Long | Won | 0-1 | |
4 | Away | 8 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
4 | Away | 12 | Gladstone C | Karauna Baker | Lost | 1-0 | |
4 | Away | 19 | Gladstone C | Tim Work | Won | 0-1 | |
5 | Home | 5 | Bundaberg C | Lee Coupe | Lost | 0-1 | |
5 | Home | 9 | Bundaberg C | Stephen McCosh | Won | 1-0 | |
5 | Home | 14 | Bundaberg C | Bryan McCosh | Lost | 0-1 | |
5 | Home | 20 | Bundaberg C | Cort Skelly | Lost | 0-1 | |
6 | Away | 5 | Pioneer C | Jason Phipps | Lost | 1-0 | |
6 | Away | 8 | Pioneer C | Chris Thomas | Lost | 1-0 | |
6 | Away | 12 | Pioneer C | Shaka Basnight | Won | 0-1 | |
6 | Away | 19 | Pioneer C | Ian Atherfold | Lost | 1-0 | |
W9-L11 |