Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Hervey Bay C | Mark Keen | Won | 0-1 | |
1 | Away | 7 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
1 | Away | 11 | Hervey Bay C | Jay McInery | Won | 0-1 | |
1 | Away | 18 | Hervey Bay C | Jason Meldrum | Won | 0-1 | |
2 | Home | 3 | Fraser C | Lee Goudsouzian | Lost | 0-1 | |
2 | Home | 8 | Fraser C | Carl Garber | Lost | 0-1 | |
2 | Home | 15 | Fraser C | Joe McClintock | Lost | 0-1 | |
2 | Home | 18 | Fraser C | Sam Peters | Won | 1-0 | |
3 | Home | 4 | Gladstone C | Tim Work | Lost | 0-1 | |
3 | Home | 10 | Gladstone C | Chris Lethaus | Won | 1-0 | |
3 | Home | 19 | Gladstone C | Errol Long | Lost | 0-1 | |
4 | Away | 4 | Bundaberg C | Sheldon Hamilton | Won | 0-1 | |
4 | Away | 7 | Bundaberg C | Stephen McCosh | Lost | 1-0 | |
4 | Away | 11 | Bundaberg C | Daniel Muir | Lost | 1-0 | |
4 | Away | 18 | Bundaberg C | Cort Skelly | Won | 0-1 | |
6 | Home | 4 | Mackay C | Saira | Won | 1-0 | |
6 | Home | 10 | Mackay C | James Mataki | Won | 1-0 | |
6 | Home | 13 | Mackay C | Danyal Englert | Won | 1-0 | |
6 | Home | 19 | Mackay C | Brett Miers | Won | 1-0 | |
W12-L7 |