Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Hervey Bay C | Jason Meldrum | Lost | 1-0 | |
2 | Away | 7 | Hervey Bay C | Mark Keen | Won | 0-1 | |
2 | Away | 11 | Hervey Bay C | Jay McInery | Lost | 1-0 | |
2 | Away | 18 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
3 | Home | 4 | Fraser C | Sam Peters | Won | 1-0 | |
3 | Home | 10 | Fraser C | Carl Garber | Won | 1-0 | |
3 | Home | 13 | Fraser C | Wayne Bennett | Won | 1-0 | |
3 | Home | 19 | Fraser C | Kylie Mann | Won | 1-0 | |
4 | Away | 4 | Gladstone C | Tim Work | Lost | 1-0 | |
4 | Away | 7 | Gladstone C | Karauna Baker | Won | 0-1 | |
4 | Away | 11 | Gladstone C | Chris Lethaus | Lost | 1-0 | |
4 | Away | 18 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
5 | Home | 4 | Bundaberg C | Sheldon Hamilton | Lost | 0-1 | |
5 | Home | 10 | Bundaberg C | Daniel Muir | Lost | 0-1 | |
5 | Home | 13 | Bundaberg C | Cort Skelly | Lost | 0-1 | |
5 | Home | 19 | Bundaberg C | Lee Coupe | Lost | 0-1 | |
6 | Away | 4 | Pioneer C | Ian Atherfold | Lost | 1-0 | |
6 | Away | 7 | Pioneer C | Shaka Basnight | Lost | 1-0 | |
6 | Away | 11 | Pioneer C | Bob Menzies | Lost | 1-0 | |
6 | Away | 18 | Pioneer C | Chris Thomas | Won | 0-1 | |
W8-L12 |