Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Fraser C | Joe McClintock | Lost | 0-1 | |
1 | Home | 6 | Fraser C | Lee Goudsouzian | Lost | 0-1 | |
1 | Home | 16 | Fraser C | Wayne Bennett | Lost | 0-1 | |
2 | Away | 1 | Gladstone C | Chris Lethaus | Won | 0-1 | |
2 | Away | 15 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
2 | Away | 20 | Gladstone C | Errol Long | Lost | 1-0 | |
4 | Home | 1 | Pioneer C | Chris Thomas | Won | 1-0 | |
4 | Home | 11 | Pioneer C | Ian Atherfold | Won | 1-0 | |
4 | Home | 16 | Pioneer C | Shaka Basnight | Won | 1-0 | |
5 | Away | 1 | Mackay C | James Mataki | Won | 0-1 | |
5 | Away | 10 | Mackay C | Saira | Won | 0-1 | |
5 | Away | 15 | Mackay C | Col Wix | Lost | 1-0 | |
7 | Away | 1 | Hervey Bay C | Mark Keen | Won | 0-1 | |
7 | Away | 10 | Hervey Bay C | Jason Meldrum | Won | 0-1 | |
7 | Away | 20 | Hervey Bay C | Jay McInery | Won | 0-1 | |
W9-L6 |