Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Pioneer C | Chris Thomas | Won | 1-0 | |
1 | Home | 8 | Pioneer C | Jason Phipps | Won | 1-0 | |
1 | Home | 15 | Pioneer C | Jack Melein | Lost | 0-1 | |
1 | Home | 18 | Pioneer C | Ian Atherfold | Lost | 0-1 | |
2 | Home | 4 | Mackay C | Saira | Won | 1-0 | |
2 | Home | 10 | Mackay C | James Mataki | Won | 1-0 | |
2 | Home | 13 | Mackay C | Danyal Englert | Lost | 0-1 | |
2 | Home | 19 | Mackay C | Brett Miers | Won | 1-0 | |
5 | Away | 1 | Fraser C | Joe McClintock | Lost | 1-0 | |
5 | Away | 10 | Fraser C | Sam Peters | Won | 0-1 | |
5 | Away | 15 | Fraser C | Lee Goudsouzian | Lost | 1-0 | |
5 | Away | 20 | Fraser C | Carl Garber | Lost | 1-0 | |
6 | Away | 2 | Gladstone C | Karauna Baker | Won | 0-1 | |
6 | Away | 9 | Gladstone C | Errol Long | Won | 0-1 | |
6 | Away | 13 | Gladstone C | Tim Work | Lost | 1-0 | |
6 | Away | 16 | Gladstone C | Chris Lethaus | Lost | 1-0 | |
7 | Home | 4 | Bundaberg C | Sheldon Hamilton | Lost | 0-1 | |
7 | Home | 10 | Bundaberg C | Daniel Muir | Lost | 0-1 | |
7 | Home | 13 | Bundaberg C | Stephen McCosh | Won | 1-0 | |
7 | Home | 19 | Bundaberg C | Lee Coupe | Lost | 0-1 | |
W9-L11 |