Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Bundaberg C | Daniel Muir | Won | 0-1 | |
1 | Away | 10 | Bundaberg C | Sheldon Hamilton | Lost | 1-0 | |
1 | Away | 15 | Bundaberg C | Bryan McCosh | Lost | 1-0 | |
1 | Away | 20 | Bundaberg C | Cort Skelly | Won | 0-1 | |
2 | Away | 1 | Pioneer C | Bob Menzies | Won | 0-1 | |
2 | Away | 10 | Pioneer C | Chris Thomas | Lost | 1-0 | |
2 | Away | 15 | Pioneer C | Ian Atherfold | Won | 0-1 | |
2 | Away | 20 | Pioneer C | Jason Phipps | Won | 0-1 | |
3 | Away | 1 | Mackay C | James Mataki | Won | 0-1 | |
3 | Away | 15 | Mackay C | Col Wix | Won | 0-1 | |
3 | Away | 20 | Mackay C | Brett Miers | Won | 0-1 | |
5 | Home | 1 | Hervey Bay C | Jason Meldrum | Won | 1-0 | |
5 | Home | 6 | Hervey Bay C | Iky McInery | Won | 1-0 | |
5 | Home | 11 | Hervey Bay C | Jay McInery | Won | 1-0 | |
5 | Home | 16 | Hervey Bay C | Mark Keen | Won | 1-0 | |
7 | Home | 1 | Gladstone C | Chris Lethaus | Lost | 0-1 | |
7 | Home | 6 | Gladstone C | Kiran Wallace | Won | 1-0 | |
7 | Home | 11 | Gladstone C | Tim Work | Won | 1-0 | |
7 | Home | 16 | Gladstone C | Karauna Baker | Won | 1-0 | |
W15-L4 |