Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 7 | Fraser C | Carl Garber | Lost | 0-1 | |
1 | Home | 11 | Fraser C | Sam Peters | Won | 1-0 | |
1 | Home | 20 | Fraser C | Joe McClintock | Lost | 0-1 | |
2 | Away | 10 | Gladstone C | Tim Work | Lost | 1-0 | |
2 | Away | 14 | Gladstone C | Errol Long | Won | 0-1 | |
2 | Away | 18 | Gladstone C | Kiran Wallace | Won | 0-1 | |
4 | Home | 6 | Pioneer C | Bob Menzies | Lost | 0-1 | |
4 | Home | 12 | Pioneer C | Jason Phipps | Won | 1-0 | |
4 | Home | 18 | Pioneer C | Ian Atherfold | Lost | 0-1 | |
5 | Away | 13 | Mackay C | Saira | Won | 0-1 | |
5 | Away | 20 | Mackay C | Brett Miers | Won | 0-1 | |
7 | Away | 15 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
W7-L5 |