Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Bundaberg C | Sheldon Hamilton | Lost | 1-0 | |
1 | Away | 11 | Bundaberg C | Cort Skelly | Lost | 1-0 | |
2 | Away | 4 | Pioneer C | Chris Thomas | Won | 0-1 | |
2 | Away | 7 | Pioneer C | Shaka Basnight | Lost | 1-0 | |
2 | Away | 12 | Pioneer C | Shaka Basnight | Won | 0-1 | |
2 | Away | 18 | Pioneer C | Ian Atherfold | Lost | 1-0 | |
3 | Away | 4 | Mackay C | Saira | Lost | 1-0 | |
3 | Away | 7 | Mackay C | Danyal Englert | Lost | 1-0 | |
3 | Away | 11 | Mackay C | James Mataki | Lost | 1-0 | |
3 | Away | 18 | Mackay C | Col Wix | Lost | 1-0 | |
5 | Home | 4 | Hervey Bay C | Jay McInery | Lost | 0-1 | |
5 | Home | 10 | Hervey Bay C | Jason Meldrum | Lost | 0-1 | |
5 | Home | 19 | Hervey Bay C | Rachael Cooper | Won | 1-0 | |
7 | Home | 4 | Gladstone C | Tim Work | Lost | 0-1 | |
7 | Home | 10 | Gladstone C | Chris Lethaus | Won | 1-0 | |
7 | Home | 13 | Gladstone C | Karauna Baker | Lost | 0-1 | |
7 | Home | 19 | Gladstone C | Errol Long | Won | 1-0 | |
W5-L12 |