Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Hervey Bay C | Jay McInery | Lost | 1-0 | |
2 | Away | 10 | Hervey Bay C | Jason Meldrum | Lost | 1-0 | |
2 | Away | 15 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
2 | Away | 20 | Hervey Bay C | Won | 0-1 | ||
3 | Home | 1 | Fraser C | Joe McClintock | Lost | 0-1 | |
3 | Home | 6 | Fraser C | Lee Goudsouzian | Won | 1-0 | |
3 | Home | 11 | Fraser C | Sam Peters | Won | 1-0 | |
3 | Home | 16 | Fraser C | Carl Garber | Won | 1-0 | |
4 | Away | 1 | Gladstone C | Chris Lethaus | Lost | 1-0 | |
4 | Away | 10 | Gladstone C | Tim Work | Lost | 1-0 | |
4 | Away | 15 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
4 | Away | 20 | Gladstone C | Errol Long | Won | 0-1 | |
5 | Home | 1 | Bundaberg C | Daniel Muir | Lost | 0-1 | |
5 | Home | 6 | Bundaberg C | Bryan McCosh | Won | 1-0 | |
5 | Home | 11 | Bundaberg C | Sheldon Hamilton | Won | 1-0 | |
5 | Home | 16 | Bundaberg C | Stephen McCosh | Lost | 0-1 | |
6 | Away | 1 | Pioneer C | Bob Menzies | Lost | 1-0 | |
6 | Away | 10 | Pioneer C | Ian Atherfold | Lost | 1-0 | |
6 | Away | 15 | Pioneer C | Jack Melein | Won | 0-1 | |
6 | Away | 20 | Pioneer C | Jason Phipps | Won | 0-1 | |
W10-L10 |