Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Bundaberg C | Bryan McCosh | Lost | 1-0 | |
1 | Away | 6 | Bundaberg C | Daniel Muir | Won | 0-1 | |
1 | Away | 14 | Bundaberg C | Lee Coupe | Lost | 1-0 | |
1 | Away | 17 | Bundaberg C | Stephen McCosh | Won | 0-1 | |
2 | Away | 3 | Pioneer C | Ian Atherfold | Won | 0-1 | |
2 | Away | 6 | Pioneer C | Bob Menzies | Lost | 1-0 | |
2 | Away | 14 | Pioneer C | Jason Phipps | Lost | 1-0 | |
2 | Away | 17 | Pioneer C | Jack Melein | Won | 0-1 | |
3 | Away | 3 | Mackay C | Col Wix | Won | 0-1 | |
3 | Away | 6 | Mackay C | James Mataki | Lost | 1-0 | |
3 | Away | 17 | Mackay C | Danyal Englert | Lost | 1-0 | |
5 | Home | 3 | Hervey Bay C | Iky McInery | Won | 1-0 | |
5 | Home | 15 | Hervey Bay C | Jason Meldrum | Won | 1-0 | |
5 | Home | 18 | Hervey Bay C | Jay McInery | Lost | 0-1 | |
7 | Home | 3 | Gladstone C | Kiran Wallace | Lost | 0-1 | |
7 | Home | 8 | Gladstone C | Errol Long | Won | 1-0 | |
7 | Home | 15 | Gladstone C | Chris Lethaus | Lost | 0-1 | |
7 | Home | 18 | Gladstone C | Tim Work | Lost | 0-1 | |
W8-L10 |