Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer C | Shaka Basnight | Lost | 0-1 | |
1 | Home | 7 | Pioneer C | Ian Atherfold | Lost | 0-1 | |
1 | Home | 12 | Pioneer C | Jason Phipps | Lost | 0-1 | |
1 | Home | 17 | Pioneer C | Chris Thomas | Won | 1-0 | |
2 | Home | 3 | Mackay C | Col Wix | Lost | 0-1 | |
2 | Home | 8 | Mackay C | Brett Miers | Lost | 0-1 | |
2 | Home | 15 | Mackay C | James Mataki | Lost | 0-1 | |
2 | Home | 18 | Mackay C | Saira | Lost | 0-1 | |
5 | Away | 5 | Fraser C | Kylie Mann | Won | 0-1 | |
5 | Away | 8 | Fraser C | Carl Garber | Won | 0-1 | |
5 | Away | 12 | Fraser C | Wayne Bennett | Lost | 1-0 | |
5 | Away | 19 | Fraser C | Sam Peters | Lost | 1-0 | |
6 | Away | 3 | Gladstone C | Kiran Wallace | Lost | 1-0 | |
6 | Away | 6 | Gladstone C | Chris Lethaus | Won | 0-1 | |
6 | Away | 14 | Gladstone C | Errol Long | Lost | 1-0 | |
6 | Away | 17 | Gladstone C | Karauna Baker | Lost | 1-0 | |
7 | Home | 3 | Bundaberg C | Bryan McCosh | Lost | 0-1 | |
7 | Home | 8 | Bundaberg C | Lee Coupe | Lost | 0-1 | |
7 | Home | 15 | Bundaberg C | Cort Skelly | Lost | 0-1 | |
7 | Home | 18 | Bundaberg C | Sheldon Hamilton | Won | 1-0 | |
W5-L15 |