Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | FRASER COAST C | Mick Peters | Lost | 1-0 | |
1 | Away | 7 | FRASER COAST C | Greg Brukn | Won | 0-1 | |
2 | Home | 2 | BUNDABERG C | Norm Crooks | Lost | 0-1 | |
2 | Home | 7 | BUNDABERG C | Steve Bert McCosh | Lost | 0-1 | |
5 | Home | 5 | GLADSTONE C | Mathew Melksham | Won | 1-0 | |
5 | Home | 10 | GLADSTONE C | Kerryn McConnell | Won | 1-0 | |
6 | Home | 11 | FRASER COAST C | Aaron Turner | Won | 1-0 | |
6 | Home | 16 | FRASER COAST C | Tristian Spasojevic | Lost | 0-1 | |
7 | Away | 15 | BUNDABERG C | Lee Scott | Lost | 1-0 | |
7 | Away | 18 | BUNDABERG C | Bryan McCosh | Won | 0-1 | |
9 | Away | 11 | PIONEER C | Shakka Basnight | Won | 0-1 | |
9 | Away | 20 | PIONEER C | Chris Thomas | Lost | 1-0 | |
10 | Away | 13 | GLADSTONE C | Anthony Harding | Won | 0-1 | |
10 | Away | 16 | GLADSTONE C | Greg Nicholas | Lost | 1-0 | |
W7-L7 |