| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. Darling Downs A | ||||||||||
| 2. Gympie A | ||||||||||
| 3. Northern Dist A | ||||||||||
| 4. Gold Coast A | ||||||||||
| 5. City A | ||||||||||
| 6. Sunny Coast A | ||||||||||
| 7. Ipswich A | ||||||||||
| 8. Toowoomba A | ||||||||||
| 9. Brisbane & Dist A | ||||||||||
| 10. Bye |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25