Pos | Team | P | W | D | F | Pts |
---|---|---|---|---|---|---|
1. | CITY 8 | 11 | 8 | 3 | 81 | 19 |
2. | NORTHS | 11 | 8 | 2 | 84 | 18 |
3. | IPSWICH | 11 | 8 | 1 | 91 | 17 |
4. | FRASER COAST | 11 | 8 | 1 | 80 | 17 |
5. | SUNSHINE COAST | 11 | 6 | 2 | 75 | 14 |
6. | N RESIDENTS | 11 | 7 | 0 | 74 | 14 |
7. | YOUNG GUNS | 11 | 4 | 3 | 65 | 11 |
8. | GOLD COAST | 11 | 2 | 2 | 58 | 6 |
9. | TOOWOOMBA | 11 | 3 | 0 | 54 | 6 |
10. | DARLING DOWNS | 11 | 2 | 1 | 47 | 5 |
11. | GLADSTONE | 11 | 1 | 1 | 48 | 3 |
12. | GYMPIE | 11 | 1 | 0 | 35 | 2 |
Pos | Team | Form |
---|---|---|
1. | CITY 8 | DWWDWWWDWWW |
2. | NORTHS | DWWWWLWWDWW |
3. | IPSWICH | WWLWWWWDWLW |
4. | FRASER COAST | LWWDWWWWWLW |
5. | SUNSHINE COAST | DWWDLWLWLWW |
6. | N RESIDENTS | WLLWWLWLWWW |
7. | YOUNG GUNS | WDLDLWLWDWL |
8. | GOLD COAST | DLWLLLWLLDL |
9. | TOOWOOMBA | WLLLWWLLLLL |
10. | DARLING DOWNS | LDLLLLLWWLL |
11. | GLADSTONE | LLLWLLLLLDL |
12. | GYMPIE | LLWLLLLLLLL |
TOOWOOMBA | 3 | 9 | FRASER COAST |
NORTHS | 9 | 3 | GLADSTONE |
IPSWICH | 10 | 2 | YOUNG GUNS |
GYMPIE | 2 | 10 | N RESIDENTS |
DARLING DOWNS | 3 | 9 | SUNSHINE COAST |
CITY 8 | 7 | 5 | GOLD COAST |
YOUNG GUNS | 7 | 5 | TOOWOOMBA |
FRASER COAST | 3 | 9 | NORTHS |
N RESIDENTS | 7 | 5 | IPSWICH |
SUNSHINE COAST | 7 | 5 | GYMPIE |
CITY 8 | 7 | 5 | DARLING DOWNS |
GOLD COAST | 6 | 6 | GLADSTONE |
NORTHS | 6 | 6 | YOUNG GUNS |
GLADSTONE | 2 | 10 | FRASER COAST |
TOOWOOMBA | 4 | 8 | N RESIDENTS |
IPSWICH | 9 | 3 | SUNSHINE COAST |
GYMPIE | 2 | 10 | CITY 8 |
DARLING DOWNS | 9 | 3 | GOLD COAST |
N RESIDENTS | 3 | 9 | NORTHS |
YOUNG GUNS | 7 | 5 | GLADSTONE |
SUNSHINE COAST | 9 | 3 | TOOWOOMBA |
CITY 8 | 6 | 6 | IPSWICH |
DARLING DOWNS | 9 | 3 | GYMPIE |
GOLD COAST | 4 | 8 | FRASER COAST |
IPSWICH | 12 | 0 | DARLING DOWNS |
TOOWOOMBA | 2 | 10 | CITY 8 |
GLADSTONE | 4 | 8 | N RESIDENTS |
FRASER COAST | 7 | 5 | YOUNG GUNS |
NORTHS | 7 | 5 | SUNSHINE COAST |
GYMPIE | 3 | 9 | GOLD COAST |
GYMPIE | 1 | 11 | IPSWICH |
DARLING DOWNS | 2 | 10 | TOOWOOMBA |
SUNSHINE COAST | 10 | 2 | GLADSTONE |
N RESIDENTS | 5 | 7 | FRASER COAST |
CITY 8 | 7 | 5 | NORTHS |
GOLD COAST | 5 | 7 | YOUNG GUNS |
TOOWOOMBA | 8 | 4 | GYMPIE |
NORTHS | 9 | 3 | DARLING DOWNS |
FRASER COAST | 9 | 3 | SUNSHINE COAST |
YOUNG GUNS | 5 | 7 | N RESIDENTS |
GLADSTONE | 5 | 7 | CITY 8 |
IPSWICH | 7 | 5 | GOLD COAST |
IPSWICH | 9 | 3 | TOOWOOMBA |
GYMPIE | 2 | 10 | NORTHS |
CITY 8 | 6 | 6 | FRASER COAST |
SUNSHINE COAST | 6 | 6 | YOUNG GUNS |
DARLING DOWNS | 4 | 8 | GLADSTONE |
GOLD COAST | 4 | 8 | N RESIDENTS |
NORTHS | 7 | 5 | IPSWICH |
GLADSTONE | 5 | 7 | GYMPIE |
YOUNG GUNS | 4 | 8 | CITY 8 |
N RESIDENTS | 4 | 8 | SUNSHINE COAST |
FRASER COAST | 9 | 3 | DARLING DOWNS |
TOOWOOMBA | 4 | 8 | GOLD COAST |
TOOWOOMBA | 5 | 7 | NORTHS |
IPSWICH | 9 | 3 | GLADSTONE |
DARLING DOWNS | 6 | 6 | YOUNG GUNS |
CITY 8 | 7 | 5 | N RESIDENTS |
GYMPIE | 4 | 8 | FRASER COAST |
GOLD COAST | 3 | 9 | SUNSHINE COAST |
GLADSTONE | 5 | 7 | TOOWOOMBA |
FRASER COAST | 4 | 8 | IPSWICH |
N RESIDENTS | 9 | 3 | DARLING DOWNS |
SUNSHINE COAST | 6 | 6 | CITY 8 |
YOUNG GUNS | 10 | 2 | GYMPIE |
NORTHS | 6 | 6 | GOLD COAST |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56