Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
1 | Home | 9 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
3 | Away | 10 | BUNDABERG W | Debbie P | Lost | 1-0 | |
4 | Home | 9 | MACKAY W | Sarah | Lost | 0-1 | |
5 | Away | 4 | PIONEER W | Nina M | Lost | 1-0 | |
5 | Away | 10 | PIONEER W | Angie | Lost | 1-0 | |
9 | Away | 11 | MACKAY W | Randina | Lost | 1-0 | |
10 | Home | 14 | PIONEER W | Millie | Won | 1-0 | |
10 | Home | 19 | PIONEER W | Alyce | Lost | 0-1 | |
W2-L7 |