Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | BUNDABERG W | Sally J | Lost | 1-0 | |
1 | Away | 6 | BUNDABERG W | Katie A | Won | 0-1 | |
2 | Home | 3 | MACKAY W | Selina | Won | 1-0 | |
2 | Home | 8 | MACKAY W | Randina | Lost | 0-1 | |
3 | Home | 2 | GLADSTONE W | Anny | Won | 1-0 | |
3 | Home | 7 | GLADSTONE W | Colleen P | Lost | 0-1 | |
4 | Away | 1 | ROCKHAMPTON W | Brandy | Lost | 1-0 | |
4 | Away | 7 | ROCKHAMPTON W | Gale | Won | 0-1 | |
5 | Home | 5 | FRASER COAST W | Lara | Lost | 0-1 | |
5 | Home | 10 | FRASER COAST W | Sharron | Won | 1-0 | |
6 | Home | 13 | BUNDABERG W | Debbie P | Lost | 0-1 | |
6 | Home | 18 | BUNDABERG W | Dee F | Won | 1-0 | |
7 | Away | 14 | MACKAY W | Bec | Won | 0-1 | |
7 | Away | 20 | MACKAY W | Paula | Won | 0-1 | |
8 | Away | 15 | GLADSTONE W | Sandie | Won | 0-1 | |
8 | Away | 18 | GLADSTONE W | Tina | Won | 0-1 | |
9 | Home | 15 | ROCKHAMPTON W | Gale | Lost | 0-1 | |
9 | Home | 20 | ROCKHAMPTON W | Angela | Lost | 0-1 | |
10 | Away | 15 | FRASER COAST W | Lara | Lost | 1-0 | |
10 | Away | 18 | FRASER COAST W | Colleen | Won | 0-1 | |
W11-L9 |