Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | FRASER COAST W | Julie | Lost | 1-0 | |
1 | Away | 7 | FRASER COAST W | Leonie | Lost | 1-0 | |
2 | Home | 5 | BUNDABERG W | Debbie P | Won | 1-0 | |
2 | Home | 10 | BUNDABERG W | Ra E | Lost | 0-1 | |
3 | Away | 5 | MACKAY W | Randina | Won | 0-1 | |
3 | Away | 9 | MACKAY W | Paula | Lost | 1-0 | |
4 | Home | 2 | PIONEER W | Millie | Lost | 0-1 | |
4 | Home | 7 | PIONEER W | Angie | Lost | 0-1 | |
5 | Home | 2 | GLADSTONE W | Anny | Won | 1-0 | |
5 | Home | 7 | GLADSTONE W | Colleen P | Lost | 0-1 | |
6 | Home | 11 | FRASER COAST W | Lindi | Lost | 0-1 | |
6 | Home | 16 | FRASER COAST W | Lara | Lost | 0-1 | |
7 | Away | 13 | BUNDABERG W | Sally J | Lost | 1-0 | |
7 | Away | 16 | BUNDABERG W | Katie A | Lost | 1-0 | |
8 | Home | 15 | MACKAY W | Bec | Won | 1-0 | |
8 | Home | 20 | MACKAY W | Sarah | Lost | 0-1 | |
9 | Away | 15 | PIONEER W | Angie | Won | 0-1 | |
9 | Away | 18 | PIONEER W | Alyce | Won | 0-1 | |
10 | Away | 15 | GLADSTONE W | Sandie | Lost | 1-0 | |
10 | Away | 18 | GLADSTONE W | Tina | Won | 0-1 | |
W7-L13 |