Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | GLADSTONE W | Colleen P | Won | 1-0 | |
1 | Home | 6 | GLADSTONE W | Tina | Won | 1-0 | |
2 | Away | 1 | PIONEER W | Michele | Won | 0-1 | |
2 | Away | 7 | PIONEER W | Alyce | Lost | 1-0 | |
3 | Home | 3 | ROCKHAMPTON W | Susan | Won | 1-0 | |
3 | Home | 8 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
4 | Away | 5 | FRASER COAST W | Lara | Won | 0-1 | |
4 | Away | 9 | FRASER COAST W | Sharron | Won | 0-1 | |
5 | Home | 2 | BUNDABERG W | Dee F | Lost | 0-1 | |
5 | Home | 7 | BUNDABERG W | Katie A | Lost | 0-1 | |
6 | Away | 12 | GLADSTONE W | Anny | Lost | 1-0 | |
6 | Away | 19 | GLADSTONE W | Angie | Won | 0-1 | |
7 | Home | 11 | PIONEER W | Millie | Won | 1-0 | |
7 | Home | 16 | PIONEER W | Alyce | Won | 1-0 | |
8 | Away | 14 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
8 | Away | 20 | ROCKHAMPTON W | Gale | Won | 0-1 | |
9 | Home | 15 | FRASER COAST W | Leonie | Lost | 0-1 | |
9 | Home | 20 | FRASER COAST W | Colleen | Lost | 0-1 | |
10 | Away | 15 | BUNDABERG W | Debbie P | Won | 0-1 | |
10 | Away | 18 | BUNDABERG W | Sally J | Lost | 1-0 | |
W12-L8 |